10yr: +1.05% at 1.962
Vx: -0.1% at 24.70
Cl: -1.1%
Earnings: XLNX FFIV VZ UNP LUV UAL
Other News: FEYE guidance to upside;
GAINERS:
XLNX: +8.4% at 46.70, 36k, b/a 0.28
FEYE: +7.8%, at 16.15, 115k, b/a 0.05
TASR: +6% at 16.00, 6k, b/a 0.15
FIT: +3.1% at 18.35, 66k, b/a 0.06
FFIV: +2.6% at 92.36, 3k, b/a 0.40
LOSERS:
ALKS: -34.2% at 39.75, 993k, b/a 0.25
DB: -6% at 18.17, 387k, b/a 0.01
UNP: -5.2% at 69.75, 79k, b/a 0.15
USO: -1.6% at 8.10, 1.7m, b/a 0.01
TT Vol Watch:
XLNX FFIV ALKS NFLX (follow through)
TT Track of the Day: LL Cool J's "Murdergram", my favorite track off his "mama said knock you out" album. Love the line "I boost the party like jumper cables"
No comments:
Post a Comment