Es: +0.6% at 1981.25
10yr: +1.92% at 2.074
Vx: -2.44% at 19.83
Cl: +1.7% at 49.33
Earnings: YUM
Other News:
GAINERS:
RIO: +9.2% at 38.66, 313k
BHP: +5.3% at 36.08, 209k
RIG: +4.1% at 16.40, 727k
BTU: +4.1% at 27.85, 26.5k
STZ: +3.6% at 136.00, 20k
CTRP: +3.2% at 70.85, 19k
TWTR: +2.8% at 28.40, 380k
LOSERS:
ADXS: -20.5% at 8.15, 144k
YUM: -14.6% at 71.19, 2.1m
NUS: -14.3% at 39.90, 100k - disappointing guidance
MON: -4.6% at 84.00, 250k
P: -2.4% at 21.45, 8.8k
BIDU: -2.4% at 145.70, 100k
TSLA: -1.8% at 237, 68k
TT Vol Watch:
YUM
TT Track of the Day: Sid Vicious "My Way"
No comments:
Post a Comment