10yr: -1.4% at 2.121
Vx: +2% at 16.30
Cl: --1.3% at 45.36
EARNINGS: AET ALXN AMGN AMT CLF CME COP CRUS FFIV GG GPRO GT INVN MA MGM MO MPC NE NEM NOK NXPI POT SPWR SU TEVA TSO VRTX WLL WMB YELP
Other News: PFE/AGN merger, both names having seen recent upside call activity.
GAINERS:
MGM: +9.6% at 23.88, 788k, b/a 0.01
NOK: +7.9% at 7.17, 4.9m, b/a 0.01
VRTX: +4.9% at 126.05, 165, b/a 2.45
SPWR: +4.7% at 25.80, 4.5k, b/a 0.38
INVN: +4% at 11.08, 29.8k, b/a 0.5
YELP: +3.3% at at 22.81, 50k, b/a 0.04
LOSERS:
NXPI: -17.5% at 75.00, 1.2m, b/a 0.07
GPRO: -17.2% at 24.87, 1.6m, b/a 0.14
FFIV: -10.2% at 109.05, 59k, b/a 0.40
COP: -1.6% at 52.48, 5.5k, b/a 0.03
ALXN: -1.6% at 174.59, 376, b/a 1.00
CRUS: -1.2% at 31.25, 13k, b/a 0.21
TT Vol Watch:
FFIV NXPI GPRO YELP
Pre-Mkt Notable Illiquidity:
CRUS, TSO, ALXN, VRTX, AET,
TT Track of the Day: Wu-Tang Clan's "Protect ya neck". Love how gritty their whole 36 chambers album is, still an absolute beast.
No comments:
Post a Comment