Es: Flat at 2067
10yr: -0.8% at 2.065
Vx: flat at 16.60
Cl: -0.4% at 44.43
GAINERS:
CTRP: +17.7% at 87.51, 1.7m, b/a 0.09
YPF: +14% at 20.70, 69k, b/a 0.20
CSIQ: +7% at 22.14, 53k, b/a 0.10
BIDU: +7.2% at 169.00, 234k, b/a 0.40
PYPL: +3% at 36.03, 62k, b/a 0.15
LOSERS:
VRX: -8.3% at 106.40, 2.3m, b/a 0.50
SWKS: -2.6% at 80.40, 15k, b/a 0.41
CRUS: -2.2% at 33.00, 2.6k, b/a 0.44
WFM: -1.7% at 31.72, 12.2k, b/a 0.21
AXP: -1.5% at 73.50, 26.5k, b/a 0.07
TT Vol Watch:
CTRP BIDU CSIQ
TT Track of the Day: Mord Fustang "milky way"
No comments:
Post a Comment