Es: +0.8% at 2068.75
10yr: +3.2% at 2.090
Vx: -2.3% at 15.65
Cl: -0.4% at 45.22
Earnings: AMZN GOOG MSFT P SHPG ATHN
Other News: China co's on watch as the country lowers rates, several issues trending higher in the pre-mkt on that news (BABA, JD, BIDU, QIHU, SINA, VIPS)
GAINERS:
ATHN: +11.3% at 142.60, 8.4k, b/a 0.90
GOOGL: +10.3% at 751.30, 133k, b/a 1.00
AMZN: +9.6% at 618.10, 302k, b/a 0.40
THC: +6.4% at 30.04, 38k, b/a 0.26
VRX: +6% at 116.50, 268k, b/a 0.01
BABA: +4.7% at 74.33, 343k, b/a 0.05
GPRO: +3.8% at 29.80, 98k, b/a 0.02
JD: +3.6% at 27.15, 120k, b/a 0.05
VIPS: +3.5% at 20.05, 10.3k, b/a 0.03
SHPG: +3.5% at 211.35, 27k, b/a 0.35
LOSERS:
EMES: -44.4% at 3.90, 265k, b/a 0.10
P: -32% at 13.06, 4.2m, b/a 0.1
SKX: -29.6% at 32.42, 598k, b/a 0.05
SSYS: -19% at 24.81, 31k, b/a 0.15
QLIK: -8.5% at 31.73, 50k, b/a 0.40
TT Vol Watch:
AMZN GOOGL MSFT P SINA
TT Track of the Day: Dedicating this next track to the liquidity voids preventing from scoring great strangles on the open, Sabbath's "Into the Void"
No comments:
Post a Comment