Es: +0.4% at 1955.00
10yr: -1.37% at 2.163
Vx: -4.1% at 24.90
Cl: flat at 46.28
Earnings: CIEN -2.4%; JOY -7.2% at 20.54, 27k; FIVE -7.7%
Other News: TSLA model X talk;
GAINERS:
LCI: +15.7% at 57.25, 112k
SUNE: +4.1% at 11.23, 500k
AZN: +2.5% at 32.48, 26k
TSLA: +1.5% at 251.50, 75k
TWTR: +1.3% at 28.15, 305k
LOSERS:
FIVE: -7.7% at 35.09, 102k
JOY: -6.5% at 20.69, 28k
VRNT: -6.1% at 48.50, 13k
CIEN: -2.4% at 21.95, 64k
TT Track of the Day: Peter Gabriel's "Sledgehammer"
No comments:
Post a Comment