10yr: -1.6% at 2.187
Vx: +1.4% at 25.05
Cl: -2.8% at 44.63
Earnings: MRVL -20% at 8.35; FNSR -15% at 12.70; ZUMZ -19.2% at 17.50; MFRM -11.6% at 53.30; KR +6.2% 37.60;
GAINERS:
KR: +6.2% at 37.60, 478k
SODA: +4.6% at 15.51, 9.6k
ZSPH: +4.5% at 78.11, 27k
PBYI: +1.9% at 98.50, 2.7k
LULU: +1.2% at 54.19, 141k
LOSERS:
MRVL: -20.5% at 8.38, 3m
ZUMZ: -18% at 17.78, 154k
FNSR: -14.9% at 12.70, 63k
MFRM: -13.5% at 52.20, 53k
USO: -2.1% at 14.61, 510k
TT Track of the Day: Classic punk track "linoleum" by NOFX
No comments:
Post a Comment