Es: -0.7% at 2065.00
10yr: +1.31% at 2.107
Vx: +5.84% at 15.32
Cl: +1.37% at 43.66
Earnings: CREE FOSL BABA M W
Other News:
GAINERS:
CERE: +302% at 3.77, 2.6m
W: +15.2% at 44.00, 104k
SLW: +3% at 13.60, 10.2k
SUNE: +2% at 13.63, 1.2m
GOOGL: +0.7% at 695.03, 21k
LOSERS:
FOSL: -8.7% at 56.70, 217k
BABA: -6.l2% at 72.55, 3.8m
YHOO: -5.1% at 34.17, 913k
JD: -5% at 26.60, 51k
CREE: -3.1% at 24.42, 1.9k
VIPS: -3% at 17.70, 56k
T: -2% at 33.90, 890k
M: -0.8% at 66.90, 982k
Avg/max/min absolute value post-earnings % day move from open (not gap move):
BABA: (only 3 reports). Fair mkt IV estimate: 68%
4.37 | 5.60 | 3.58 |
5.41 | 7.80 | 1.60 |
TT Track of the Day: 80s throwback Tears for Fears "Head Over Heels"
No comments:
Post a Comment