10yr: +1% at 2.108
Cl: -0.1% at 41.24
Vx: +2.2% at 16.07
GAINERS:
BTU: +10% at 1.54, 370k
NTAP: +5.6% at 31.52, 272k
LL: +5.2% at 14.95, 114k
LLY: +3.9% at 86.87, 259k
SHLD: +2.8% at 24.00, 100
LOSERS:
MU: -3.5% at 15.34, 265k
MRVL: -3.4% at 11.50, 51k
LOCO: -2.4% at 13.00, 11.3k
MRK: -2.2% at 58.34, 58k
DIS: -2.2% at 104.05, 226k
TT Track of the Day: 311 "down"
No comments:
Post a Comment