I've been away for the majority of August and am settling back into things now.
Es: -0.85% at 1972.50
10yr: -1.6% at 2.151
Vx: +3.38 at 25.25
Cl: -1.24% at 44.67
Earnings: N/A
Other News: MDCO +20% on positive drug news; Buffett takes $4.5b stake in PSX;
GAINERS:
MDCO: +20.1% at 40.40, 912k
SUNE: +5.5% at 10.86, 550k
TWTR: +3.7% at 27.82, 790k
ICPT: +3.5% at 195.60, 4k
LOSERS:
PBR: -5.4% at 5.48, 160k
SDRL: -5% at 7.50, 260k
ARIA: -4.5% at 9.45, 139k
NFLX: -1.8% at 115.50, 237k
TSLA: -1.6% at 244.5, 60.5k
No comments:
Post a Comment