10yr: -0.8% at 2.259
Vx: +0.9% at 14.40
Cl: +0.7% at 48.77
Avg/max/min absolute value post-earnings % day move from open (not gap move):
ABBV:
2.41 | 3.92 | 1.49 |
4.02 | 6.40 | 2.40 |
4.64 | 11.81 | 1.65 |
5.09 | 8.60 | 2.20 |
7.58 | 14.10 | 3.40 |
1.87 | 3.70 | 1.20 |
4.34 | 9.58 | 2.07 |
4.94 | 9.84 | 3.04 |
GAINERS:
AMZN: +20% at 580, 890k
P: +10% at 15.26, 123k
QLIK: +9% at 28.80, 88k
V: +6.5% at 76.42, 180k
SBUX: +4.85% at 59.30, 123k
TRN: +4.8% at 27.21, 2.1k
AMBA: +3.3% at 127.00, 34k
MA: +3% at 98, 11.4k
SCTY: +2.5% at 55.05, 8.5k
T: +2.5% at 34.75, 1.3m
FB: +2% at 97.38, 706k
LOSERS:
BIIB: -14% at 330.65, 980k
TRIP: -9.3% at 84.55, 56k
COF: -7.4% at 84.00, 52k
ABBV: -3.72% at 67.90, 128k
GILD: -1.24% at 116.20, 105k
TT Track of the Day: Jay Z "ball so hard" or as I like to say, "vol so hard"
No comments:
Post a Comment