1 | AET | 19.69% |
2 | AMRN | 17.22% |
3 | ANR | 15.03% |
4 | APOL | 20.93% |
5 | ARNA | 27.39% |
6 | BBRY | 31.79% |
7 | CLF | 24.69% |
8 | DDD | 26.75% |
9 | DECK | 30.49% |
10 | DNDN | 35.58% |
11 | FSLR | 28.05% |
12 | GMCR | 25.82% |
13 | GME | 33.40% |
14 | HLF | 34.26% |
15 | IOC | 33.05% |
16 | JCP | 24.12% |
17 | LULU | 17.80% |
18 | MCP | 29.67% |
19 | NFLX | 18.89% |
20 | QCOR | 46.43% |
21 | TSLA | 37.34% |
22 | UNXL | 39.51% |
23 | VHC | 36.43% |
24 | VVUS | 28.88% |
25 | WLT | 19.36% |
26 | X | 29.92% |
Using options to trade single stock volatility in narrow time frames.. and if you aren't spreading volatility, you're doing it wrong
Friday, May 24, 2013
May 24th Weekly Option Short Interest update
Here are the updated short interest numbers as of May 24th for stocks with weekly options:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment