1 | AMRN |
2 | APOL |
3 | ARNA |
4 | BBRY |
5 | CLF |
6 | DDD |
7 | DECK |
8 | DNDN |
9 | FMCN |
10 | FSLR |
11 | GMCR |
12 | HLF |
13 | IOC |
14 | JCP |
15 | LULU |
16 | MCP |
17 | NAV |
18 | NFLX |
19 | QCOR |
20 | VHC |
21 | X |
Using options to trade single stock volatility in narrow time frames.. and if you aren't spreading volatility, you're doing it wrong
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment